Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
2024 | D | Allegheny | 19 | ||
2024 | R | Pike, Wayne | 139 | ||
2024 | R | Clearfield, Elk | 75 | ||
2024 | R | Erie | 4 | ||
2024 | R | Berks, Schuylkill | 124 | ||
2024 | D | Philadelphia | 203 | ||
2024 | D | Allegheny | 36 | ||
2024 | R | Centre, Mifflin | 171 | ||
2024 | R | Beaver, Butler, Lawrence | 10 | ||
Majority Policy Committee Chairman |
2024 | D | Erie | 3 | |
2024 | R | Butler, Mercer | 17 | ||
2024 | R | Centre, Clinton, Union | 76 | ||
2024 | D | Delaware | 168 | ||
2024 | D | Delaware | 163 | ||
2024 | D | Montgomery, Philadelphia | 172 | ||
Majority Floor Leader |
2024 | D | Montgomery | 70 | |
2024 | D | Bucks | 29 | ||
2024 | D | Montgomery | 149 | ||
2024 | D | Philadelphia | 10 | ||
2024 | R | Lawrence | 9 | ||
2024 | D | Philadelphia | 195 | ||
2024 | D | Philadelphia | 197 | ||
2024 | D | Cambria, Somerset | 72 | ||
2024 | R | Luzerne | 117 | ||
2024 | D | Philadelphia | 201 | ||
2024 | R | Cameron, McKean, Potter | 67 | ||
2024 | D | Berks | 129 | ||
2024 | D | Philadelphia | 192 | ||
2024 | D | Montgomery | 151 | ||
2024 | D | Montgomery | 146 | ||
2024 | R | Fayette, Greene, Washington | 50 | ||
2024 | R | Westmoreland | 55 | ||
2024 | D | Delaware | 164 | ||
Minority Floor Leader |
2024 | R | Lancaster | 100 | |
2024 | R | York | 47 | ||
2024 | D | Montgomery | 148 | ||
2024 | R | Westmoreland | 58 | ||
Majority Caucus Secretary |
2024 | D | Bucks | 141 | |
2024 | D | Philadelphia | 179 | ||
2024 | D | Allegheny | 27 | ||
2024 | D | Delaware | 162 | ||
Minority Caucus Administrator |
2024 | R | Cumberland | 88 | |
2024 | R | Lebanon | 102 | ||
2024 | D | Lackawanna | 113 | ||
Minority Caucus Chairman |
2024 | R | Westmoreland | 56 | |
2024 | R | Adams, Cumberland | 193 | ||
2024 | R | Northampton | 137 | ||
2024 | R | Lancaster | 37 | ||
2024 | D | Philadelphia | 184 | ||
2024 | R | York | 94 |