Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
2023 | D | Allegheny | 19 | ||
2023 | R | Pike, Wayne | 139 | ||
2023 | R | Clearfield, Elk | 75 | ||
2023 | R | Erie | 4 | ||
2023 | R | Berks, Schuylkill | 124 | ||
2023 | D | Philadelphia | 203 | ||
2023 | D | Allegheny | 36 | ||
2023 | R | Centre, Mifflin | 171 | ||
2023 | R | Beaver, Butler, Lawrence | 8 | ||
Majority Policy Committee Chairman |
2023 | D | Erie | 3 | |
2023 | R | Butler, Mercer | 17 | ||
2023 | R | Centre, Clinton, Union | 76 | ||
2023 | D | Delaware | 168 | ||
2023 | D | Delaware | 163 | ||
2023 | D | Montgomery, Philadelphia | 172 | ||
Majority Appropriations Committee Chairman Majority Floor Leader |
2023 | D | Montgomery | 70 | |
2023 | D | Bucks | 29 | ||
2023 | D | Montgomery | 149 | ||
2023 | D | Philadelphia | 10 | ||
2023 | R | Lawrence | 9 | ||
2023 | D | Philadelphia | 195 | ||
2023 | D | Philadelphia | 197 | ||
2023 | D | Cambria, Somerset | 72 | ||
2023 | R | Luzerne | 117 | ||
2023 | R | Cameron, McKean, Potter | 67 | ||
2023 | D | Berks | 129 | ||
2023 | D | Philadelphia | 192 | ||
2023 | D | Montgomery | 151 | ||
2023 | D | Montgomery | 146 | ||
2023 | D | Centre | 77 | ||
2023 | R | Fayette, Greene, Washington | 50 | ||
2023 | R | Westmoreland | 55 | ||
2023 | R | Montour, Northumberland, Snyder | 108 | ||
2023 | D | Delaware | 164 | ||
Minority Floor Leader |
2023 | R | Lancaster | 100 | |
2023 | R | York | 47 | ||
2023 | D | Montgomery | 148 | ||
2023 | R | Westmoreland | 58 | ||
Majority Caucus Secretary |
2023 | D | Bucks | 141 | |
2023 | D | Philadelphia | 179 | ||
2023 | D | Allegheny | 27 | ||
2023 | D | Delaware | 162 | ||
Minority Caucus Administrator |
2023 | R | Cumberland | 88 | |
2023 | R | Lebanon | 102 | ||
2023 | D | Lackawanna | 113 | ||
Minority Caucus Chairman |
2023 | R | Westmoreland | 56 | |
2023 | R | Adams, Cumberland | 193 | ||
2023 | R | Northampton | 137 | ||
2023 | R | Lancaster | 37 | ||
2023 | D | Philadelphia | 184 |