Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1989-1998 | D | Philadelphia | 191 | ||
1976 | D | Philadelphia | 177 | ||
2012 | D | Philadelphia | 197 | ||
1897-1900 | R | Philadelphia | 0 | ||
1971-1982* | D | Philadelphia | 191 | ||
1981-1985 | D | Philadelphia | 188 | ||
2001-2012 | D | Philadelphia | 197 | ||
1879-1880 | R | Philadelphia | 0 | ||
Majority Floor Leader |
1913-1916 | R | Philadelphia | 0 | |
1913-1914 | R | Philadelphia | 0 | ||
1963-1964 | R | Philadelphia | 0 | ||
1868-1869 | D | Philadelphia | 0 | ||
Minority Floor Leader |
1925-1936 | R | Philadelphia | 0 | |
1903-1906 | R | Philadelphia | 0 | ||
1915-1918 | R | Philadelphia | 0 | ||
1981-2002 | R | Philadelphia | 176 | ||
1969-1976 | D | Philadelphia | 169 | ||
1859 | R | Philadelphia | 0 | ||
1874-1876 | R | Philadelphia | 0 | ||
1897-1900 | R | Philadelphia | 0 | ||
1891-1892 | R | Philadelphia | 0 | ||
1885-1886 | R | Philadelphia | 0 | ||
1874 | R | Philadelphia | 0 | ||
1867 | R | Philadelphia | 0 | ||
Speaker |
1853-1856 | D | Philadelphia | 0 | |
1903-1906 | R | Philadelphia | 0 | ||
1947-1950 | R | Philadelphia | 0 | ||
1879-1882 | R | Philadelphia | 0 | ||
1899-1904 | R | Philadelphia | 0 | ||
1875-1878 | R | Philadelphia | 0 | ||
1856-1858 | D | Philadelphia | 0 | ||
1941-1942 | D | Philadelphia | 0 | ||
1913-1914 | KWA | Philadelphia | 0 | ||
1863 | D | Philadelphia | 0 | ||
2021-2024 | D | Philadelphia | 185 | ||
Minority Caucus Secretary |
1994-2020 | D | Philadelphia | 198 | |
1895-1898 | R | Philadelphia | 0 | ||
1953-1954 | D | Philadelphia | 0 | ||
1905-1906 | R | Philadelphia | 0 |