Search Results
Search Results
*served non-consecutive terms
| Name | Position | Session | Party | County | District |
|---|---|---|---|---|---|
| 1969-1970 | R | Allegheny | 28 | ||
| 1987-1996 | R | Allegheny | 28 | ||
| 1971-1976 | R | Allegheny | 28 | ||
| 2021-2024 | R | Allegheny | 28 | ||
| 1997-2001 | R | Allegheny | 28 | ||
| 1977-1986 | R | Allegheny | 28 | ||
| 2025 | R | Allegheny | 28 | ||
|
Majority Floor Leader Minority Policy Committee Chairman Minority Whip Speaker |
2001-2020 | R | Allegheny | 28 |