Francis R. Shunk
Francis R. Shunk
Photo credit:
Governor Francis Rawn Shunk. PHMC > Pennsylvania Governors. (2015, August 26).
Sessions
Sessions | Office | Position | District | Party |
---|---|---|---|---|
1818-1819 | Chief Clerk | Chief Clerk | ||
1819-1820 | Chief Clerk | Chief Clerk | ||
1820-1821 | Chief Clerk | Chief Clerk | ||
1821-1822 | Chief Clerk | Chief Clerk | ||
1822-1823 | Chief Clerk | Chief Clerk | ||
1823-1824 | Chief Clerk | Chief Clerk | ||
1824-1825 | Chief Clerk | Chief Clerk | ||
1825-1826 | Chief Clerk | Chief Clerk | ||
1826-1827 | Chief Clerk | Chief Clerk | ||
1827-1828 | Chief Clerk | Chief Clerk | ||
1828-1829 | Chief Clerk | Chief Clerk | ||
1829-1830 | Chief Clerk | Chief Clerk | ||
1830-1831 | Chief Clerk | Chief Clerk | ||
1831-1832 | Chief Clerk | Chief Clerk | ||
1832-1833 | Chief Clerk | Chief Clerk | ||
1833-1834 | Chief Clerk | Chief Clerk | ||
1834-1835 | Chief Clerk | Chief Clerk | ||
1836-1837 | Chief Clerk | Chief Clerk | ||
1837-1838 | Chief Clerk | Chief Clerk | ||
1838-1839 | Chief Clerk | Chief Clerk | ||
1839 | Chief Clerk | Chief Clerk | ||
Counties | Montgomery |
Biography
08/01/1788 - 07/20/1848
SHUNK, Francis Rawn, a Clerk from Montgomery County; born August 1, 1788 in Trappe, Montgomery County, Pa.; assistant inspector, 2nd Brigade, 2nd Regiment, Pennsylvania Militia (1814-1815; War of 1812, Battle of Baltimore); farmer; teacher; appointed, clerk, office of the Surveyor General of Pennsylvania (1812-1814); elected, Chief Clerk, Pennsylvania House of Representatives (December 3, 1818-December 3, 1835; December 8, 1836-January 16, 1839, resigned); secretary, Pennsylvania Canal Commission (1829-1839); appointed, Secretary of the Commonwealth (1839-1844, resigned); elected, Governor of Pennsylvania (1845-July 9, 1848); died, July 20, 1848 in Harrisburg, Dauphin County, Pennsylvania; interred, Augustus Lutheran Church Cemetery, Trappe, Montgomery County, Pennsylvania.