Dave Reed
Dave Reed
Sessions
Sessions | Office | Position | District | Party |
---|---|---|---|---|
2003 | Representative | 62 | Republican | |
2004 | Representative | 62 | Republican | |
2005 | Representative | 62 | Republican | |
2006 | Representative | 62 | Republican | |
2007 | Representative | 62 | Republican | |
2008 | Representative | 62 | Republican | |
2009 | Representative | 62 | Republican | |
2010 | Representative | 62 | Republican | |
2011 | Representative | Majority Policy Committee Chairman | 62 | Republican |
2012 | Representative | Majority Policy Committee Chairman | 62 | Republican |
2013 | Representative | Majority Policy Committee Chairman | 62 | Republican |
2014 | Representative | Majority Policy Committee Chairman | 62 | Republican |
2015 | Representative | Majority Floor Leader | 62 | Republican |
2016 | Representative | Majority Floor Leader | 62 | Republican |
2017 | Representative | Majority Floor Leader | 62 | Republican |
2018 | Representative | Majority Floor Leader | 62 | Republican |
Counties | Indiana |
Biography
03/06/1978 -
REED, David L., a Representative from Indiana County; born in Blairsville, Indiana County, Pa., March 6, 1978; graduated, Homer-Center High School, 1996; B.A., mathematics and economics, Robert E. Cook Honors College, Indiana University of Pennsylvania, 2000; M.G.A., government, University of Pennsylvania, 2001; intern, Governor Tom Ridge’s Policy Office for Community and Economic Development; director, Indiana County Community Action Program; director, Team Pennsylvania Foundation; director, Indiana County United Way; elected to the Pennsylvania House of Representatives as a Republican in 2002; reelected to the House to serve 7 more consecutive terms; elected, chair, Majority Policy Committee (2011-2014); elected, Majority Leader (2015-2018); appointed, Joint State Government Commission (2015-2018); not a candidate for reelection to the House (2018); regional president, First Commonwealth Bank (2019-present).