Dan Frankel
Dan Frankel
Sessions
Sessions | Office | Position | District | Party |
---|---|---|---|---|
1999 | Representative | 23 | Democrat | |
2000 | Representative | 23 | Democrat | |
2001 | Representative | 23 | Democrat | |
2002 | Representative | 23 | Democrat | |
2003 | Representative | 23 | Democrat | |
2004 | Representative | 23 | Democrat | |
2005 | Representative | 23 | Democrat | |
2006 | Representative | 23 | Democrat | |
2007 | Representative | 23 | Democrat | |
2008 | Representative | 23 | Democrat | |
2009 | Representative | 23 | Democrat | |
2010 | Representative | 23 | Democrat | |
2011 | Representative | Minority Caucus Chairman | 23 | Democrat |
2012 | Representative | Minority Caucus Chairman | 23 | Democrat |
2013 | Representative | Minority Caucus Chairman | 23 | Democrat |
2014 | Representative | Minority Caucus Chairman | 23 | Democrat |
2015 | Representative | Minority Caucus Chairman | 23 | Democrat |
2016 | Representative | Minority Caucus Chairman | 23 | Democrat |
2017 | Representative | Minority Caucus Chairman | 23 | Democrat |
2018 | Representative | Minority Caucus Chairman | 23 | Democrat |
2019 | Representative | 23 | Democrat | |
2020 | Representative | 23 | Democrat | |
2021 | Representative | 23 | Democrat | |
2022 | Representative | 23 | Democrat | |
2023 | Representative | 23 | Democrat | |
2024 | Representative | 23 | Democrat | |
Counties | Allegheny |
Biography
04/11/1956 -
FRANKEL, Daniel B., a Representative from Allegheny County; born in Pittsburgh, Allegheny County, Pa., April 11, 1956; graduated, Pennington School, 1974; B.S., political science, Kenyon College, 1978; completed, Certification Program for Senior Executives in State and Local Government, Harvard University Kennedy School, 2000; insurance broker; vice-president, Hilb, Rogal, and Hamilton; vice-president, Frankel Co. (1980-1989); chair, Pennsylvania Jewish Coalition; elected as a Democrat to the Pennsylvania House of Representatives in 1998; reelected to the House for 12 more consecutive terms; appointed, board, Pennsylvania Higher Education Assistance Agency (PHEAA) (2009-2010); appointed, Joint State Government Commission (2011-2018); elected, Minority Caucus Chair (2011-2018); appointed, board, State Employees Retirement System (2013-present); appointed, member, Pennsylvania Commission on LGBTQ Affairs (2018-present); elected, delegate, Democrataic National Convention (2008, 2024).