Kate M. Harper
Kate M. Harper
Sessions
Sessions | Office | Position | District | Party |
---|---|---|---|---|
2001 | Representative | 61 | Republican | |
2002 | Representative | 61 | Republican | |
2003 | Representative | 61 | Republican | |
2004 | Representative | 61 | Republican | |
2005 | Representative | 61 | Republican | |
2006 | Representative | 61 | Republican | |
2007 | Representative | 61 | Republican | |
2008 | Representative | 61 | Republican | |
2009 | Representative | 61 | Republican | |
2010 | Representative | 61 | Republican | |
2011 | Representative | 61 | Republican | |
2012 | Representative | 61 | Republican | |
2013 | Representative | 61 | Republican | |
2014 | Representative | 61 | Republican | |
2015 | Representative | 61 | Republican | |
2016 | Representative | 61 | Republican | |
2017 | Representative | 61 | Republican | |
2018 | Representative | 61 | Republican | |
Counties | Montgomery |
Biography
04/05/1956 -
HARPER, Catherine M., "Kate," a Representative from Montgomery County; born in Philadelphia, Philadelphia County, Pa., April 5, 1956; graduated, Gwynedd Mercy Academy, 1974; B.A., political science, La Salle University, 1978; J.D., Villanova University School of Law, 1981; attorney and partner, Timoney Knox LLP; chair, Lower Gwynedd Board of Supervisors (13 years); chair, Montgomery County Open Space Planning Board; member, Montgomery County Planning Commission (6 years); member, Governor’s Conference on Trails and Greenways; elected to the Pennsylvania House of Representatives as a Republican in 2000; reelected to the House to serve 8 more consecutive terms; appointed, Select Committee on Toll Roads (2004-2005); appointed, Select Committee on Information Security (2006); appointed, Local Government Commission (2013-2018); unsuccesful campaign for reelection to the House (2018).