Brad Roae
Brad Roae
Sessions
Sessions | Office | Position | District | Party |
---|---|---|---|---|
2007 | Representative | 6 | Republican | |
2008 | Representative | 6 | Republican | |
2009 | Representative | 6 | Republican | |
2010 | Representative | 6 | Republican | |
2011 | Representative | 6 | Republican | |
2012 | Representative | 6 | Republican | |
2013 | Representative | 6 | Republican | |
2014 | Representative | 6 | Republican | |
2015 | Representative | 6 | Republican | |
2016 | Representative | 6 | Republican | |
2017 | Representative | 6 | Republican | |
2018 | Representative | 6 | Republican | |
2019 | Representative | 6 | Republican | |
2020 | Representative | 6 | Republican | |
2021 | Representative | 6 | Republican | |
2022 | Representative | 6 | Republican | |
2023 | Representative | 6 | Republican | |
2024 | Representative | 6 | Republican | |
Counties | Crawford, Erie |
Biography
04/06/1967 -
Crawford County (2007-2014), Crawford and Erie Counties (2015-present)
ROAE, Bradley T., a Representative from Crawford and Erie Counties; born in Meadville, Crawford County, Pa., April 6, 1967; graduated, Maplewood High School, 1985; B.S., business administration, Gannon University, 1990; commercial underwriter, Erie Insurance (1992-2006); volunteer firefighter and EMT, East Mead Volunteer Fire Department; unsuccessful campaign, Pennsylvania House of Representatives’ 2nd District (1996); elected as a Republican to the Pennsylvania House of Representatives in 2006; reelected to the House for 8 more consecutive terms; appointed, Speaker's Commission on Legislative Reform (2007); appointed, board, Pennsylvania State System of Higher Education (PASSHE) (2019-present); appointed, Higher Education Funding Commission (2019-present).