Rob W. Kauffman
Rob W. Kauffman
Sessions
| Sessions | Office | Position | District | Party |
|---|---|---|---|---|
| 2005 | Representative | 89 | Republican | |
| 2006 | Representative | 89 | Republican | |
| 2007 | Representative | 89 | Republican | |
| 2008 | Representative | 89 | Republican | |
| 2009 | Representative | 89 | Republican | |
| 2010 | Representative | 89 | Republican | |
| 2011 | Representative | 89 | Republican | |
| 2012 | Representative | 89 | Republican | |
| 2013 | Representative | 89 | Republican | |
| 2014 | Representative | 89 | Republican | |
| 2015 | Representative | 89 | Republican | |
| 2016 | Representative | 89 | Republican | |
| 2017 | Representative | 89 | Republican | |
| 2018 | Representative | 89 | Republican | |
| 2019 | Representative | 89 | Republican | |
| 2020 | Representative | 89 | Republican | |
| 2021 | Representative | 89 | Republican | |
| 2022 | Representative | 89 | Republican | |
| 2023 | Representative | 89 | Republican | |
| 2024 | Representative | 89 | Republican | |
| 2025 | Representative | 89 | Republican | |
| Counties | Cumberland, Franklin | |||
Biography
08/27/1974 -
Cumberland and Franklin Counties (2005-2014), Franklin County (2015-present)
KAUFFMAN, Robert W., a Representative from Cumberland and Franklin Counties; born in York, York County, Pa., August 27, 1974; graduated, Greencastle-Antrim High School, 1992; B.S., political science, American University, 1996; supervisor, Greene Township (2000-2004); legislative assistant, Republican Caucus, Pennsylvania House of Representatives; member, Franklin County Republican Committee; member, State Republican Committee; elected as a Republican to the Pennsylvania House of Representatives for the 2005 term; reelected to the House for 10 more consecutive terms.
If you wish to contact your current State Representative, please visit the Find Your Legislator - opens in a new tab page; or visit the Members of the House - opens in a new tab page to view a list of all current Representatives.