Search Results
Search Results
*served non-consecutive terms
| Name | Position | Session | Party | County | District |
|---|---|---|---|---|---|
| 1789-1793 | FED, R | Bucks | 0 | ||
| 1853 | D | Philadelphia | 0 | ||
| 1843-1845 | D | Perry | 0 | ||
| 2017-2022 | R | Lebanon | 101 | ||
| 1837-1842* | D | Philadelphia | 0 | ||
|
Majority Floor Leader Majority Whip Minority Floor Leader Minority Policy Committee Chairman Minority Whip Speaker |
1963-2003 | R | Chester, Delaware | 0,168 | |
| 1875-1876 | D | Columbia | 0 | ||
| 1903-1904 | D | Allegheny | 0 |