Keith J. Greiner
Keith J. Greiner
Sessions
| Sessions | Office | Position | District | Party |
|---|---|---|---|---|
| 2013 | Representative | 43 | Republican | |
| 2014 | Representative | 43 | Republican | |
| 2015 | Representative | 43 | Republican | |
| 2016 | Representative | 43 | Republican | |
| 2017 | Representative | 43 | Republican | |
| 2018 | Representative | 43 | Republican | |
| 2019 | Representative | 43 | Republican | |
| 2020 | Representative | 43 | Republican | |
| 2021 | Representative | 43 | Republican | |
| 2022 | Representative | 43 | Republican | |
| 2023 | Representative | 43 | Republican | |
| 2024 | Representative | 43 | Republican | |
| 2025 | Representative | 43 | Republican | |
| Counties | Lancaster | |||
Biography
05/02/1965 -
GREINER, Keith James, a Representative from Lancaster County; born in Upper Leacock Township, Lancaster County, Pa., May 2, 1965; graduated, Conestoga Valley High School, 1983; B.S., accounting, The Pennsylvania State University, 1987; Certified Public Accountant; supervisor, Upper Leacock Township; auditor, Lancaster County; elected, alternative delegate, Republican National Convention (2008); elected, controller, Lancaster County (2010-2012); elected as a Republican to the Pennsylvania House of Representatives in 2012; reelected to the House for 6 more consecutive terms.
If you wish to contact your current State Representative, please visit the Find Your Legislator - opens in a new tab page; or visit the Members of the House - opens in a new tab page to view a list of all current Representatives.