John J. Welsh
John J. Welsh
Sessions
| Sessions | Office | Position | District | Party |
|---|---|---|---|---|
| 1949-1950 | Representative | Democrat | ||
| 1951-1952 | Representative | Democrat | ||
| 1953-1954 | Representative | Democrat | ||
| 1955-1956 | Representative | Democrat | ||
| 1957-1958 | Representative | Democrat | ||
| 1959 | Representative | Democrat | ||
| 1960 | Representative | Democrat | ||
| 1961 | Representative | Democrat | ||
| 1962 | Representative | Democrat | ||
| 1963 | Representative | Democrat | ||
| 1964 | Representative | Democrat | ||
| 1965 | Representative | Democrat | ||
| 1966 | Representative | Democrat | ||
| 1967 | Representative | Democrat | ||
| 1968 | Representative | Democrat | ||
| Counties | Philadelphia | |||
Biography
08/13/1898 - 10/05/1968
WELSH, John J., a Representative from Philadelphia County; born in Philadelphia, Philadelphia County, Pa., August 13, 1898; caster, Exide Division, Electric Storage Battery Company; member, 38th Ward Democratic Committee; elected as a Democrat to the Pennsylvania House of Representatives for the 1949 term; reelected to serve 9 consecutive terms thereafter; died while in office, October 5, 1968 in Philadelphia, Philadelphia County, Pennsylvania; interred, Holy Sepulchre Cemetery, Cheltenham Township, Montgomery County, Pennsylvania.
If you wish to contact your current State Representative, please visit the Find Your Legislator - opens in a new tab page; or visit the Members of the House - opens in a new tab page to view a list of all current Representatives.