Susie Monroe
Susie Monroe
Sessions
| Sessions | Office | Position | District | Party |
|---|---|---|---|---|
| 1949-1950 | Representative | Democrat | ||
| 1951-1952 | Representative | Democrat | ||
| 1953-1954 | Representative | Democrat | ||
| 1955-1956 | Representative | Democrat | ||
| 1957-1958 | Representative | Democrat | ||
| 1959 | Representative | Democrat | ||
| 1960 | Representative | Democrat | ||
| 1961 | Representative | Democrat | ||
| 1962 | Representative | Democrat | ||
| 1963 | Representative | Democrat | ||
| 1964 | Representative | Democrat | ||
| 1965 | Representative | Democrat | ||
| 1966 | Representative | Democrat | ||
| 1967 | Representative | Democrat | ||
| 1968 | Representative | Democrat | ||
| Counties | Philadelphia | |||
Biography
03/04/1885 - 11/07/1968
MONROE, Susie, a Representative from Philadelphia County; born, March 4, 1885 in Jacksonville, Duval County, Fl.; graduated, St. Athanasius High School; chair, 32nd Ward Democratic Executive Committee; teacher; dressmaker; proprietor, salon; elected as a Democrat to the Pennsylvania House of Representatives in 1948; reelected to the House for 9 consecutive terms thereafter; died while in office, November 7, 1968, in Philadelphia, Philadelphia County, Pennsylvania; interred, Rolling Green Memorial Park, West Chester, Chester County, Pennsylvania.
If you wish to contact your current State Representative, please visit the Find Your Legislator - opens in a new tab page; or visit the Members of the House - opens in a new tab page to view a list of all current Representatives.