Ronald G. Waters
Ronald G. Waters
Sessions
| Sessions | Office | Position | District | Party |
|---|---|---|---|---|
| 1999 | Representative | 191 | Democrat | |
| 2000 | Representative | 191 | Democrat | |
| 2001 | Representative | 191 | Democrat | |
| 2002 | Representative | 191 | Democrat | |
| 2003 | Representative | 191 | Democrat | |
| 2004 | Representative | 191 | Democrat | |
| 2005 | Representative | 191 | Democrat | |
| 2006 | Representative | 191 | Democrat | |
| 2007 | Representative | 191 | Democrat | |
| 2008 | Representative | 191 | Democrat | |
| 2009 | Representative | 191 | Democrat | |
| 2010 | Representative | 191 | Democrat | |
| 2011 | Representative | 191 | Democrat | |
| 2012 | Representative | 191 | Democrat | |
| 2013 | Representative | Minority Caucus Secretary | 191 | Democrat |
| 2014 | Representative | Minority Caucus Secretary | 191 | Democrat |
| 2015 | Representative | 191 | Democrat | |
| Counties | Delaware, Philadelphia | |||
Biography
04/03/1950 -
WATERS, Ronald Granville, a Representative from Philadelphia and Delaware Counties; born in Philadelphia, Philadelphia County, Pa., April 3, 1950; graduated, Overbrook High School, 1967; A.B., management, Community College of Philadelphia, 1984; parking management supervisor, Philadelphia Parking Authority; elected as a Democrat to the Pennsylvania House of Representatives by Special Election held on May 18, 1999 to serve the remaining 1999 term; Sworn-In, June 7, 1999 and was reelected to serve 8 more consecutive terms; elected, Minority Caucus Secretary (2013-2014); resigned from the House, June 1, 2015.
If you wish to contact your current State Representative, please visit the Find Your Legislator - opens in a new tab page; or visit the Members of the House - opens in a new tab page to view a list of all current Representatives.