R. Ted Harhai
R. Ted Harhai
Sessions
Sessions | Office | Position | District | Party |
---|---|---|---|---|
1998 | Representative | 58 | Democrat | |
1999 | Representative | 58 | Democrat | |
2000 | Representative | 58 | Democrat | |
2001 | Representative | 58 | Democrat | |
2002 | Representative | 58 | Democrat | |
2003 | Representative | 58 | Democrat | |
2004 | Representative | 58 | Democrat | |
2005 | Representative | 58 | Democrat | |
2006 | Representative | 58 | Democrat | |
2007 | Representative | 58 | Democrat | |
2008 | Representative | 58 | Democrat | |
2009 | Representative | 58 | Democrat | |
2010 | Representative | 58 | Democrat | |
2011 | Representative | 58 | Democrat | |
2012 | Representative | 58 | Democrat | |
2013 | Representative | 58 | Democrat | |
2014 | Representative | 58 | Democrat | |
2015 | Representative | 58 | Democrat | |
2016 | Representative | 58 | Democrat | |
Counties | Fayette, Westmoreland |
Biography
01/23/1955 -
Westmoreland County (1997-2002), Fayette and Westmoreland Counties (2003-2014), Westmoreland County (2015-2016)
HARHAI, Robert Ted, a Representative from Fayette and Westmoreland Counties; born in Monessen, Westmoreland County, Pa., January 23, 1955; graduated, Monessen High School, 1973; graduated, Carnegie-Mellon University, 1977; investment banker; elected, council, Monessen (1996-1997); elected, mayor, Monessen (1998-2002); elected to the Pennsylvania House of Representatives as a Democrat in a Special Election, February 3, 1998 to serve the remaining 1997 term; Sworn-In, February 17, 1998 and was reelected to serve 9 more consecutive terms; appointed, Select Committee on Information Security (2006); not a candidate for reelection to the House (2016).