John J. Zubeck
John J. Zubeck
Sessions
Sessions | Office | Position | District | Party |
---|---|---|---|---|
1980 | Chief Clerk | Chief Clerk | ||
1981 | Chief Clerk | Chief Clerk | ||
1982 | Chief Clerk | Chief Clerk | ||
1983 | Chief Clerk | Chief Clerk | ||
1984 | Chief Clerk | Chief Clerk | ||
1985 | Chief Clerk | Chief Clerk | ||
1986 | Chief Clerk | Chief Clerk | ||
1987 | Chief Clerk | Chief Clerk | ||
1988 | Chief Clerk | Chief Clerk | ||
1989 | Chief Clerk | Chief Clerk | ||
1990 | Chief Clerk | Chief Clerk | ||
1991 | Chief Clerk | Chief Clerk | ||
1992 | Chief Clerk | Chief Clerk | ||
1993 | Chief Clerk | Chief Clerk | ||
1994 | Chief Clerk | Chief Clerk | ||
1995 | Chief Clerk | Chief Clerk | ||
Counties | Fayette |
Biography
05/21/1938 - 03/28/2016
ZUBECK, John Joseph, a Clerk from Fayette County; born, May 21, 1938 in Connellsville, Fayette County, Pa.; page, messenger, calendar and amendment clerk, Pennsylvania House of Representatives (1959-1980); elected, Chief Clerk, Pennsylvania House of Representatives (January 6, 1981-February 7, 1995, retired); died, March 28, 2016 in Lancaster County, Pennsylvania; interred, Mount Tunnel Cemetery, Elizabethtown, Lancaster County, Pennsylvania.
If you wish to contact your current State Representative, please visit the Find Your Legislator page; or visit the Members of the House page to view a list of all current Representatives.