Richard D. Olasz
Richard D. Olasz
Sessions
Sessions | Office | Position | District | Party |
---|---|---|---|---|
1981 | Representative | 38 | Democrat | |
1982 | Representative | 38 | Democrat | |
1983 | Representative | 38 | Democrat | |
1984 | Representative | 38 | Democrat | |
1985 | Representative | 38 | Democrat | |
1986 | Representative | 38 | Democrat | |
1987 | Representative | 38 | Democrat | |
1988 | Representative | 38 | Democrat | |
1989 | Representative | 38 | Democrat | |
1990 | Representative | 38 | Democrat | |
1991 | Representative | 38 | Democrat | |
1992 | Representative | 38 | Democrat | |
1993 | Representative | 38 | Democrat | |
1994 | Representative | 38 | Democrat | |
1995 | Representative | 38 | Democrat | |
1996 | Representative | 38 | Democrat | |
1997 | Representative | 38 | Democrat | |
1998 | Representative | 38 | Democrat | |
Counties | Allegheny |
Biography
06/14/1930 - 04/07/2010
OLASZ, Richard D., a Representative from Allegheny County; born in Homestead, Allegheny County, Pa., June 14, 1930; B.S., University of Pittsburgh, 1958; served, United States Coast Guard (1951-1954, Korean War); elected, council, West Mifflin Borough (1972-1980, 2002-2010); president, West Mifflin Police Pension Board; elected as a Democrat to the Pennsylvania House of Representatives in 1980; served 8 more consecutive terms; unsuccessful candidate for reelection to the House (1998); elected, council, Allegheny County (2000-2001); died, April 7, 2010 in Oakland, Allegheny County, Pennsylvania.; interred at Calvary Cemetery, Pittsburgh, Allegheny County, Pennsylvania.
If you wish to contact your current State Representative, please visit the Find Your Legislator page; or visit the Members of the House page to view a list of all current Representatives.