Arthur J. Wall
Arthur J. Wall
Sessions
| Sessions | Office | Position | District | Party |
|---|---|---|---|---|
| 1931-1932 | Representative | Republican | ||
| 1933-1934 | Representative | Republican | ||
| 1935-1936 | Representative | Republican | ||
| 1937-1938 | Representative | Republican | ||
| 1953-1954 | Representative | Republican | ||
| 1957-1958 | Representative | Republican | ||
| 1959 | Representative | Republican | ||
| 1960 | Representative | Republican | ||
| 1961 | Representative | Republican | ||
| 1962 | Representative | Republican | ||
| 1963 | Representative | Republican | ||
| 1964 | Representative | Republican | ||
| 1965 | Representative | Republican | ||
| 1966 | Representative | Republican | ||
| Counties | Wayne | |||
Biography
01/20/1898 - 03/20/1975
WALL, Arthur Jonathan, a Representative from Wayne County; born in Hawley, Wayne County, Pa., January 20, 1898; graduated, Wyoming Seminary; served, Aviation Corps, United States Army (World War I); feed business operator (1922-1946); elected as a Republican to the Pennsylvania House of Representatives to the 1931 term and served 3 more consecutive terms; elected, commissioner, Wayne County (1939-1952); reelected to the House for the 1953 term and served 6 consecutive terms thereafter; appointed, Legislative Budget and Finance Committee (1965-1966); not a candidate for reelection to the House (1938, 1966); died, March 20, 1975 in Boca Raton, Palm Beach County, Florida; interred, Glen Dyberry Cemetery, Honesdale, Wayne County, Pennsylvania.