Edward A. Schuster, SR.
Edward A. Schuster, SR.
Sessions
| Sessions | Office | Position | District | Party |
|---|---|---|---|---|
| 1943-1944 | Representative | Democrat | ||
| 1945-1946 | Representative | Democrat | ||
| 1947-1948 | Representative | Democrat | ||
| 1949-1950 | Representative | Democrat | ||
| 1951-1952 | Representative | Democrat | ||
| 1953-1954 | Representative | Democrat | ||
| 1955-1956 | Representative | Democrat | ||
| 1957-1958 | Representative | Democrat | ||
| 1959 | Representative | Republican | ||
| 1960 | Representative | Republican | ||
| 1961 | Representative | Democrat | ||
| 1962 | Representative | Democrat | ||
| 1963 | Representative | Democrat | ||
| 1964 | Representative | Democrat | ||
| Counties | Allegheny | |||
Biography
03/07/1900 - 09/12/1968
SCHUSTER, Edward A., Sr., a Representative from Allegheny County; born, March 7, 1900 in Buffalo, Erie County, NY; attended, St. Stephen’s Parochial School; machinist; elected, constable, 15th Ward, Pittsburgh (1935-1944); elected to the Pennsylvania House of Representatives as a Democrat in 1942; reelected and served 10 more consecutive terms thereafter; not a candidate for reelection to the House in the 1964 General election; died, September 12, 1968 in Pittsburgh, Allegheny County, Pennsylvania; interred, Cavalry Cemetery, Pittsburgh, Allegheny County, Pennsylvania.
If you wish to contact your current State Representative, please visit the Find Your Legislator - opens in a new tab page; or visit the Members of the House - opens in a new tab page to view a list of all current Representatives.