Charles J. Mills
Charles J. Mills
										Sessions
| Sessions | Office | Position | District | Party | 
|---|---|---|---|---|
| 1945-1946 | Representative | Democrat | ||
| 1947-1948 | Representative | Democrat | ||
| 1949-1950 | Representative | Democrat | ||
| 1951-1952 | Representative | Democrat | ||
| 1953-1954 | Representative | Democrat | ||
| 1955-1956 | Representative | Democrat | ||
| 1957-1958 | Representative | Democrat | ||
| 1959 | Representative | Democrat | ||
| 1960 | Representative | Democrat | ||
| 1961 | Representative | Democrat | ||
| 1962 | Representative | Democrat | ||
| 1963 | Representative | Democrat | ||
| 1964 | Representative | Democrat | ||
| 1965 | Representative | Democrat | ||
| 1966 | Representative | Democrat | ||
| Counties | Westmoreland | |||
Biography
10/20/1908 - 02/26/1983
			MILLS, Charles J., a Representative from Westmoreland County; born, Greensburg, Westmoreland County, Pa. on October 20, 1908; graduated, Greensburg High School; attended, Greensburg Business School; attended, Westinghouse Technical School; attended, night school, University of Pittsburgh; foreman, Westinghouse Electric Manufacturing Company; member, Westmoreland County Democratic Committee (6 years); chair, Greensburg Democratic City Committee (2 years); engaged in the insurance business; elected to the Pennsylvania House of Representatives as a Democrat in 1944; served 9 more consecutive terms; appointed, Joint Legislative Historical Committee (1947-1948); unsuccessful campaign for reelection to the House (1966); died, February 26, 1983 in Pennsylvania; interred, Westmoreland County Memorial Park, Greensburg, Westmoreland County, Pennsylvania.