Thomas Mewhorter
Thomas Mewhorter
Sessions
| Sessions | Office | Position | District | Party |
|---|---|---|---|---|
| 1784-1785 | Representative | Constitutional | ||
| 1785-1786 | Representative | Constitutional | ||
| 1786-1787 | Representative | Constitutional | ||
| 1787-1788 | Representative | Constitutional | ||
| 1790-1791 | Representative | Democratic-Republican | ||
| 1791-1792 | Representative | Democratic-Republican | ||
| 1792-1793 | Representative | Democratic-Republican | ||
| 1796-1797 | Representative | Democratic-Republican | ||
| 1797-1798 | Representative | Democratic-Republican | ||
| 1798-1799 | Representative | Democratic-Republican | ||
| Counties | Northampton | |||
Biography
Northampton County (1784-1788, 1790-1793, 1796-1798), Northampton and Wayne Counties (1798-1799)
If you wish to contact your current State Representative, please visit the Find Your Legislator - opens in a new tab page; or visit the Members of the House - opens in a new tab page to view a list of all current Representatives.