John White
John White
Sessions
| Sessions | Office | Position | District | Party |
|---|---|---|---|---|
| 1778-1779 | Representative | Constitutional | ||
| 1787-1788 | Representative | Republican | ||
| 1788-1789 | Representative | Republican | ||
| 1789-1790 | Representative | Republican | ||
| 1790-1791 | Representative | Democratic-Republican | ||
| 1791-1792 | Representative | Democratic-Republican | ||
| 1792-1793 | Representative | Democratic-Republican | ||
| 1796-1797 | Representative | Federalist | ||
| Counties | Lycoming, Northumberland | |||
Biography
Northumberland County (1778-1779, 1787-1793), Lycoming and Northumberland Counties (1796-1797)
If you wish to contact your current State Representative, please visit the Find Your Legislator - opens in a new tab page; or visit the Members of the House - opens in a new tab page to view a list of all current Representatives.