David Mitchell
David Mitchell
Sessions
| Sessions | Office | Position | District | Party |
|---|---|---|---|---|
| 1786-1787 | Representative | Constitutional | ||
| 1787-1788 | Representative | Constitutional | ||
| 1788-1789 | Representative | Constitutional | ||
| 1789-1790 | Representative | Constitutional | ||
| 1790-1791 | Representative | Democratic-Republican | ||
| 1793-1794 | Representative | Democratic-Republican | ||
| 1794-1795 | Representative | Democratic-Republican | ||
| 1795-1796 | Representative | Democratic-Republican | ||
| 1796-1797 | Representative | Democratic-Republican | ||
| 1799-1800 | Representative | Democratic-Republican | ||
| 1800-1801 | Representative | Democratic-Republican | ||
| 1801-1802 | Representative | Democratic-Republican | ||
| 1802-1803 | Representative | Democratic-Republican | ||
| 1803-1804 | Representative | Democratic-Republican | ||
| 1804-1805 | Representative | Democratic-Republican | ||
| Counties | Cumberland | |||
If you wish to contact your current State Representative, please visit the Find Your Legislator - opens in a new tab page; or visit the Members of the House - opens in a new tab page to view a list of all current Representatives.