Search Results
Search Results
*served non-consecutive terms
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
Majority Floor Leader |
1935-1942 | D | Monroe | 0 | |
1844-1846* | D | Monroe | 0 | ||
1983-2000 | D | Monroe | 189 | ||
1985-2006 | R | Monroe | 139 | ||
1859-1861 | D | Monroe | 0 | ||
1838-1841 | D | Monroe | 0 | ||
2011-2022 | R | Monroe | 189 | ||
1899-1902 | D | Monroe | 0 | ||
1847 | D | Monroe | 0 | ||
2007-2022 | D | Monroe | 118 | ||
1957-1958 | R | Monroe | 0 | ||
1943-1950* | D | Monroe | 0 | ||
1881-1884 | D | Monroe | 0 | ||
1838-1840 | D | Monroe | 0 | ||
1866-1868 | D | Monroe | 0 | ||
1997-2010 | R | Monroe | 138 | ||
1929-1930 | R | Monroe | 0 | ||
1854-1856 | D | Monroe | 0 | ||
1959-1970 | R | Monroe | 0,139 | ||
1879-1880 | D | Monroe | 0 | ||
1840-1841 | D | Monroe | 0 | ||
1971-1984 | R | Monroe | 139 | ||
1864-1865 | D | Monroe | 0 | ||
1885-1888 | D | Monroe | 0 | ||
1842-1843 | D | Monroe | 0 | ||
1844-1846* | D | Monroe | 0 | ||
1836-1838 | D | Monroe | 0 | ||
1947-1948 | R | Monroe | 0 | ||
1845-1847* | D | Monroe | 0 | ||
1838-1839 | D | Monroe | 0 | ||
1842-1843 | D | Monroe | 0 | ||
1909-1912 | D | Monroe | 0 | ||
1874-1876 | D | Monroe | 0 | ||
1965-1984 | D | Monroe | 0,138 | ||
1915-1920* | D | Monroe | 0 | ||
1848-1849 | D | Monroe | 0 | ||
1870-1871 | D | Monroe | 0 | ||
1889-1892 | D | Monroe | 0 | ||
2001-2004 | R | Monroe | 189 | ||
1848-1849 | D | Monroe | 0 | ||
2017-2024 | D | Monroe | 115 | ||
Majority Whip Speaker |
1983-2010 | D | Monroe | 122 | |
1917-1918 | D | Monroe | 0 | ||
1850-1852* | D | Monroe | 0 | ||
1856 | D | Monroe | 0 | ||
1850-1851 | D | Monroe | 0 | ||
1852-1853 | D | Monroe | 0 | ||
1971-1980 | D | Monroe | 118 | ||
1991-1996 | R | Monroe | 138 | ||
1842-1843 | D | Monroe | 0 |