Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1981 | D | Centre, Clearfield, Clinton, Lycoming | 76 | ||
1981 | R | Butler, Venango | 64 | ||
1981 | D | Philadelphia | 194 | ||
1981 | R | Montgomery | 147 | ||
1981 | D | Armstrong | 60 | ||
1981 | D | Somerset | 69 | ||
1981 | D | Columbia, Schuylkill | 123 | ||
1981 | R | Cameron, Clearfield, McKean | 67 | ||
1981 | R | Bradford | 110 | ||
1981 | D | Philadelphia | 183 | ||
Minority Whip |
1981 | D | Westmoreland | 58 | |
1981 | R | Dauphin, Lebanon | 105 | ||
1981 | R | Allegheny | 40 | ||
1981 | D | Carbon, Luzerne | 122 | ||
1981 | R | Montgomery | 149 | ||
1981 | D | Philadelphia | 178 | ||
1981 | D | Philadelphia | 177 | ||
1981 | R | Allegheny | 42 | ||
1981 | R | Crawford, Erie | 5 | ||
1981 | D | Allegheny, Westmoreland | 35 | ||
1981 | R | Delaware | 163 | ||
1981 | R | Lancaster | 96 | ||
1981 | D | Allegheny, Westmoreland | 39 | ||
1981 | R | Berks, Lancaster, Lebanon | 102 | ||
1981 | D | Chester | 155 | ||
1981 | R | Cumberland | 87 | ||
1981 | D | Allegheny | 37 | ||
1981 | D | Philadelphia | 189 | ||
1981 | D | Allegheny | 17 | ||
1981 | R | Montgomery | 154 | ||
Majority Caucus Chairman |
1981 | R | Cumberland, Juniata, Perry | 86 | |
Minority Caucus Chairman |
1981 | D | Philadelphia | 198 | |
1981 | D | Allegheny | 38 | ||
1981 | D | Philadelphia | 195 | ||
1981 | D | Allegheny | 24 | ||
1981 | R | Philadelphia | 172 | ||
1981 | R | Forest, Venango, Warren | 65 | ||
1981 | D | Armstrong, Westmoreland | 55 | ||
1981 | D | Allegheny | 27 | ||
1981 | R | Montour, Northumberland, Snyder | 108 | ||
1981 | R | Dauphin | 104 | ||
1981 | D | Philadelphia | 174 | ||
1981 | D | Allegheny | 21 | ||
1981 | R | Chester | 158 | ||
1981 | R | Allegheny | 28 | ||
1981 | D | Beaver, Lawrence, Mercer | 10 | ||
1981 | D | Philadelphia | 192 | ||
1981 | R | Franklin, Fulton | 90 | ||
1981 | D | Philadelphia | 182 | ||
1981 | R | Allegheny | 32 |