Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1980 | R | York | 95 | ||
1980 | D | Allegheny, Beaver, Washington | 46 | ||
1980 | D | Centre, Clearfield, Clinton, Lycoming | 76 | ||
1980 | R | Butler, Venango | 64 | ||
1980 | D | Philadelphia | 194 | ||
1980 | R | Montgomery | 147 | ||
1980 | D | Armstrong | 60 | ||
1980 | R | Chester | 155 | ||
1980 | R | Delaware | 164 | ||
1980 | R | Cameron, Clearfield, McKean | 67 | ||
1980 | R | Bradford | 110 | ||
1980 | D | Philadelphia | 183 | ||
Minority Whip |
1980 | D | Westmoreland | 58 | |
1980 | R | Dauphin, Lebanon | 105 | ||
1980 | D | Carbon, Luzerne | 122 | ||
1980 | R | Montgomery | 149 | ||
1980 | D | Philadelphia | 178 | ||
1980 | R | Philadelphia | 176 | ||
1980 | D | Philadelphia | 177 | ||
1980 | R | Allegheny | 42 | ||
1980 | D | Allegheny, Westmoreland | 35 | ||
1980 | R | Delaware | 163 | ||
1980 | D | Beaver | 15 | ||
1980 | R | Lancaster | 96 | ||
1980 | R | Berks, Lancaster, Lebanon | 102 | ||
1980 | R | Cumberland | 87 | ||
1980 | D | Allegheny | 37 | ||
1980 | D | Philadelphia | 189 | ||
1980 | D | Allegheny | 17 | ||
1980 | D | Lackawanna, Luzerne, Monroe | 118 | ||
1980 | R | Montgomery | 154 | ||
1980 | D | Allegheny | 38 | ||
Majority Caucus Chairman |
1980 | R | Cumberland, Juniata, Perry | 86 | |
1980 | D | Luzerne | 121 | ||
1980 | R | Philadelphia | 169 | ||
1980 | D | Philadelphia | 198 | ||
1980 | D | Philadelphia | 195 | ||
1980 | R | Philadelphia | 172 | ||
1980 | R | Forest, Venango, Warren | 65 | ||
1980 | D | Armstrong, Westmoreland | 55 | ||
1980 | R | Montour, Northumberland, Snyder | 108 | ||
1980 | R | Dauphin | 104 | ||
1980 | D | Philadelphia | 174 | ||
1980 | D | Allegheny | 21 | ||
1980 | R | Chester | 158 | ||
1980 | R | Montgomery | 53 | ||
1980 | R | Allegheny | 28 | ||
1980 | D | Beaver, Lawrence, Mercer | 10 | ||
1980 | D | Philadelphia | 192 | ||
1980 | R | Franklin, Fulton | 90 |