Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1979 | D | Philadelphia | 179 | ||
1979 | D | Lehigh | 131 | ||
1979 | R | Philadelphia | 199 | ||
1979 | D | Bucks | 140 | ||
Majority Floor Leader |
1979 | R | Chester, Delaware | 168 | |
Majority Caucus Administrator |
1979 | R | Philadelphia | 170 | |
1979 | R | Cumberland | 88 | ||
1979 | D | Armstrong, Butler, Westmoreland | 54 | ||
1979 | D | Northampton | 135 | ||
1979 | R | Montgomery | 148 | ||
Speaker |
1979 | R | Lebanon | 101 | |
1979 | R | Lackawanna, Susquehanna | 114 | ||
1979 | D | Allegheny | 22 | ||
1979 | D | Philadelphia | 186 | ||
1979 | D | Luzerne | 119 | ||
1979 | R | Northampton | 136 | ||
1979 | R | Bradford, Sullivan, Susquehanna, Wyoming | 111 | ||
1979 | R | Chester, Lancaster | 13 | ||
1979 | R | Clearfield, Indiana, Jefferson | 66 | ||
1979 | R | McKean, Potter, Tioga | 68 | ||
1979 | R | Delaware | 162 | ||
1979 | R | Fayette, Westmoreland | 59 | ||
1979 | D | Butler | 11 | ||
1979 | D | Armstrong, Cambria, Indiana, Westmoreland | 72 | ||
1979 | D | Philadelphia | 181 | ||
1979 | D | Columbia, Montour | 109 | ||
1979 | D | Washington | 48 | ||
1979 | R | Crawford | 6 | ||
1979 | R | Allegheny, Westmoreland | 25 | ||
1979 | R | Chester | 156 | ||
1979 | D | Fayette | 51 | ||
1979 | R | Cambria, Somerset | 70 | ||
1979 | R | Snyder, Union | 85 | ||
1979 | D | Allegheny | 45 | ||
1979 | R | Chester, Montgomery | 157 | ||
1979 | D | Clearfield, Elk | 75 | ||
1979 | R | Montour, Northumberland | 108 | ||
Minority Caucus Secretary |
1979 | D | Lackawanna, Wayne | 115 | |
1979 | R | Indiana | 62 | ||
1979 | R | Bucks | 145 | ||
1979 | R | Lancaster | 99 | ||
1979 | D | Philadelphia | 200 | ||
1979 | D | Philadelphia | 191 | ||
1979 | R | Bucks | 144 | ||
1979 | R | Mercer | 8 | ||
1979 | D | Armstrong, Clarion, Jefferson, Venango | 63 | ||
1979 | R | Bucks | 142 | ||
1979 | D | Cambria | 73 | ||
1979 | R | Montgomery | 146 | ||
1979 | D | Lehigh | 134 |