Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1973 | D | Fayette | 52 | ||
1973 | D | Philadelphia | 195 | ||
1973 | R | Delaware | 164 | ||
1973 | D | Allegheny, Westmoreland | 39 | ||
1973 | R | Northampton | 135 | ||
1973 | D | Westmoreland | 58 | ||
1973 | D | Allegheny | 21 | ||
1973 | R | Montgomery | 149 | ||
1973 | R | Armstrong | 60 | ||
1973 | R | Delaware | 165 | ||
1973 | R | Montgomery | 61 | ||
1973 | D | Allegheny | 44 | ||
1973 | D | Allegheny | 36 | ||
1973 | R | Montgomery | 154 | ||
1973 | R | Lancaster | 96 | ||
1973 | R | Lancaster | 97 | ||
1973 | D | Chester | 155 | ||
1973 | D | Philadelphia | 189 | ||
1973 | D | Cambria, Westmoreland | 72 | ||
1973 | D | Lackawanna, Luzerne, Monroe | 118 | ||
1973 | D | Philadelphia | 184 | ||
1973 | D | Allegheny | 38 | ||
1973 | R | Cumberland, Juniata, Perry | 86 | ||
1973 | D | Luzerne | 121 | ||
1973 | R | Luzerne | 120 | ||
1973 | D | Philadelphia | 195 | ||
1973 | R | Montgomery | 147 | ||
1973 | R | Allegheny | 42 | ||
1973 | R | Philadelphia | 175 | ||
1973 | D | Philadelphia | 203 | ||
1973 | D | Armstrong, Westmoreland | 55 | ||
1973 | D | Philadelphia | 174 | ||
1973 | R | Berks | 129 | ||
1973 | R | Chester | 158 | ||
1973 | R | Montgomery | 53 | ||
Minority Caucus Chairman |
1973 | D | Northampton | 136 | |
1973 | D | Philadelphia | 182 | ||
1973 | R | Bucks | 143 | ||
1973 | D | Cameron, Clearfield, Clinton, Elk | 75 | ||
1973 | D | Allegheny | 24 | ||
1973 | D | Philadelphia | 201 | ||
1973 | D | Philadelphia | 179 | ||
1973 | D | Lehigh | 131 | ||
1973 | D | Allegheny | 22 | ||
1973 | R | Berks, Lancaster, Lebanon | 102 | ||
1973 | R | Northumberland, Schuylkill | 107 | ||
1973 | D | Northampton | 137 | ||
Majority Whip |
1973 | R | Chester, Delaware | 168 | |
1973 | R | Fayette, Westmoreland | 59 | ||
1973 | R | Philadelphia | 170 |