Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1968 | R | Washington | 0 | ||
1968 | D | Allegheny | 0 | ||
1968 | R | Bedford, Fulton, Huntingdon | 0 | ||
1968 | R | Lawrence, Mercer | 10 | ||
1968 | D | Lehigh | 0 | ||
1968 | D | Berks | 0 | ||
1968 | R | Centre, Clearfield | 0 | ||
1968 | D | York | 0 | ||
1968 | D | Bucks | 0 | ||
1968 | R | Berks | 0 | ||
1968 | D | Allegheny | 0 | ||
1968 | R | Dauphin | 0 | ||
1968 | D | Philadelphia | 0 | ||
1968 | R | Cumberland | 0 | ||
1968 | D | Berks | 0 | ||
1968 | D | Allegheny | 0 | ||
1968 | R | Philadelphia | 0 | ||
1968 | R | Erie | 0 | ||
1968 | D | Philadelphia | 0 | ||
1968 | R | Lancaster | 0 | ||
1968 | D | Philadelphia | 0 | ||
1968 | R | Somerset | 0 | ||
1968 | R | Philadelphia | 0 | ||
Minority Policy Committee Chairman |
1968 | D | Beaver | 0 | |
1968 | R | Centre, Clearfield | 0 | ||
1968 | R | Allegheny | 0 | ||
1968 | D | Greene, Washington | 0 | ||
1968 | R | Dauphin | 0 | ||
1968 | D | Huntingdon, Mifflin | 0 | ||
1968 | R | Lancaster | 0 | ||
1968 | R | Philadelphia | 0 | ||
1968 | R | Cumberland, Juniata, Perry | 0 | ||
1968 | D | Allegheny | 0 | ||
1968 | R | Erie, Warren | 0 | ||
1968 | R | Lancaster | 0 | ||
Minority Whip |
1968 | D | Allegheny | 0 | |
1968 | R | Delaware | 0 | ||
1968 | D | Philadelphia | 0 | ||
1968 | D | Allegheny | 0 | ||
1968 | R | Butler, Venango | 0 | ||
1968 | D | Allegheny | 0 | ||
1968 | D | Philadelphia | 0 | ||
1968 | R | Beaver, Butler | 0 | ||
Majority Caucus Chairman |
1968 | R | Delaware | 0 | |
1968 | R | Delaware | 0 | ||
1968 | R | Butler | 0 | ||
1968 | R | Cumberland | 0 | ||
1968 | R | Fayette | 0 | ||
1968 | D | Monroe, Northampton | 0 | ||
1968 | D | Montour, Northumberland | 0 |