Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1962 | R | Berks | 0 | ||
1962 | D | Erie | 0 | ||
1962 | D | Washington | 0 | ||
1962 | D | Northampton | 0 | ||
1962 | R | Mifflin | 0 | ||
1962 | R | Union | 0 | ||
1962 | D | Northampton | 0 | ||
1962 | D | Lackawanna | 0 | ||
1962 | D | Cameron, Clearfield, Clinton, Elk | 0 | ||
1962 | D | Philadelphia | 0 | ||
1962 | D | Cambria | 0 | ||
1962 | R | Lancaster | 0 | ||
1962 | D | Philadelphia | 0 | ||
1962 | D | York | 0 | ||
1962 | R | Lancaster | 0 | ||
1962 | D | Westmoreland | 0 | ||
1962 | D | Philadelphia | 0 | ||
1962 | D | Erie | 0 | ||
1962 | D | Allegheny | 0 | ||
1962 | R | Lebanon | 0 | ||
1962 | D | Philadelphia | 0 | ||
1962 | D | Philadelphia | 0 | ||
1962 | D | Luzerne | 0 | ||
1962 | R | Allegheny | 0 | ||
1962 | R | Chester | 0 | ||
1962 | R | Blair, Huntingdon | 0 | ||
1962 | D | Northumberland | 0 | ||
1962 | R | Lehigh | 0 | ||
1962 | R | Lehigh | 0 | ||
1962 | R | Somerset | 0 | ||
1962 | D | Beaver | 0 | ||
1962 | R | Columbia | 0 | ||
1962 | D | Philadelphia | 0 | ||
1962 | D | Allegheny | 0 | ||
1962 | D | Philadelphia | 0 | ||
1962 | R | Allegheny | 0 | ||
1962 | D | Luzerne | 0 | ||
Minority Whip |
1962 | R | Cameron | 0 | |
1962 | D | Fayette | 0 | ||
1962 | R | Chester | 0 | ||
1962 | R | Clarion | 0 | ||
1962 | D | Northampton | 0 | ||
1962 | R | Wayne | 0 | ||
1962 | D | Allegheny | 0 | ||
1962 | D | Lackawanna, Wayne | 0 | ||
1962 | R | Berks | 0 | ||
1962 | D | Philadelphia | 0 | ||
1962 | R | Susquehanna | 0 | ||
1962 | R | Lycoming | 0 | ||
1962 | R | Mercer | 0 |