Search Results
Search Results
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1941-1942 | R | Huntingdon | 0 | ||
Minority Appropriations Committee Chairman |
1941-1942 | R | Snyder | 0 | |
1941-1942 | R | Allegheny | 0 | ||
1941-1942 | R | Philadelphia | 0 | ||
1941-1942 | D | Sullivan | 0 | ||
1941-1942 | R | Bedford | 0 | ||
1941-1942 | D | Mifflin | 0 | ||
1941-1942 | D | Luzerne | 0 | ||
1941-1942 | R | Armstrong | 0 | ||
1941-1942 | D | Allegheny | 0 | ||
1941-1942 | R | Franklin | 0 | ||
1941-1942 | R | Bradford | 0 | ||
1941-1942 | D | Allegheny | 0 | ||
1941-1942 | R | Wyoming | 0 | ||
1941-1942 | R | Cambria | 0 | ||
1941-1942 | D | Luzerne | 0 | ||
1941-1942 | R | Chester | 0 | ||
1941-1942 | R | Dauphin | 0 | ||
1941-1942 | D | Westmoreland | 0 | ||
1941-1942 | R | Centre | 0 | ||
1941-1942 | R | Potter | 0 | ||
1941-1942 | D | Beaver | 0 | ||
1941-1942 | R | Somerset | 0 | ||
1941-1942 | D | Allegheny | 0 | ||
1941-1942 | D | Allegheny | 0 | ||
1941-1942 | D | Fulton | 0 | ||
1941-1942 | D | Allegheny | 0 | ||
1941-1942 | R | Armstrong | 0 | ||
1941-1942 | D | Philadelphia | 0 | ||
1941-1942 | D | Philadelphia | 0 | ||
1941-1942 | D | Philadelphia | 0 | ||
1941-1942 | R | Indiana | 0 | ||
1941-1942 | D | Schuylkill | 0 | ||
1941-1942 | D | Allegheny | 0 | ||
1941-1942 | R | Delaware | 0 | ||
1941-1942 | R | Cameron | 0 | ||
1941-1942 | R | Butler | 0 | ||
1941-1942 | R | Delaware | 0 | ||
1941-1942 | D | Philadelphia | 0 | ||
1941-1942 | R | Blair | 0 | ||
1941-1942 | D | Lawrence | 0 | ||
1941-1942 | D | Allegheny | 0 | ||
1941-1942 | D | Lackawanna | 0 | ||
Speaker |
1941-1942 | D | Philadelphia | 0 | |
1941-1942 | R | Schuylkill | 0 | ||
1941-1942 | R | Lackawanna | 0 | ||
1941-1942 | D | Philadelphia | 0 | ||
1941-1942 | D | Luzerne | 0 | ||
1941-1942 | R | Clearfield | 0 | ||
1941-1942 | R | Philadelphia | 0 |