Search Results
Search Results
*served non-consecutive terms
Name | Position | Session | Party | County | District |
---|---|---|---|---|---|
1901-1902 | R | Delaware | 0 | ||
1925-1936 | R | Delaware | 0 | ||
1975-1978 | D | Delaware | 161 | ||
2019-2024 | D | Delaware | 165 | ||
1967-1968 | R | Delaware | 0 | ||
1959-1967 | R | Delaware | 0 | ||
1859-1860 | R | Delaware | 0 | ||
1883-1884 | R | Delaware | 0 | ||
1858 | D | Delaware | 0 | ||
1864 | UR | Delaware | 0 | ||
1903-1906 | R | Delaware | 0 | ||
2016-2022 | R | Delaware | 168 | ||
Majority Floor Leader |
1913-1920 | R | Delaware | 0 | |
1985-2008 | R | Delaware | 162 | ||
1949-1952 | R | Delaware | 0 | ||
1885-1888 | R | Delaware | 0 | ||
1911-1912 | R | Delaware | 0 | ||
1937-1942* | D, R | Delaware | 0 | ||
Majority Floor Leader Majority Whip Minority Floor Leader Minority Policy Committee Chairman Minority Whip Speaker |
1963-2003 | R | Delaware | 0,168 | |
2015-2018 | R | Delaware | 163 | ||
1977-1984 | R | Delaware | 162 | ||
1935-1948* | R | Delaware | 0 | ||
1975-1978 | D | Delaware | 165 | ||
Speaker |
1925-1934 | R | Delaware | 0 | |
1874-1876 | D | Delaware | 0 | ||
1977-1978 | D | Delaware | 159 | ||
Majority Floor Leader Minority Floor Leader Speaker |
1925-1948 | R | Delaware | 0 | |
1865-1866 | R | Delaware | 0 | ||
1973-1974 | R | Delaware | 185 | ||
1993-2024 | D | Delaware | 166 | ||
1877-1880 | R | Delaware | 0 | ||
1909-1912 | R | Delaware | 0 | ||
Minority Caucus Secretary |
1999-2015 | D | Delaware | 191 | |
1929-1938 | R | Delaware | 0 | ||
1973-1975 | R | Delaware | 166 | ||
1989-1998 | D | Delaware | 191 | ||
2021-2024 | R | Delaware | 160 | ||
1875-1876 | D | Delaware | 0 | ||
1963-1976* | R | Delaware | 0,159 | ||
1981-1992 | R | Delaware | 159 | ||
2019-2023 | D | Delaware | 163 | ||
1969-1978 | R | Delaware | 167 | ||
1838-1840 | W | Delaware | 0 |