Search Results
Search Results
| Name | Position | Session | Party | County | District |
|---|---|---|---|---|---|
| 1967-1974 | D | Allegheny | 0,36 | ||
| 1911-1922* | R | Northumberland | 0 | ||
| 1871-1872 | R | Indiana, Westmoreland | 0 | ||
| 1887-1888 | R | Philadelphia | 0 | ||
| 1845-1864* | R, UR, W | Blair, Huntingdon | 0 | ||
| 1821-1824 | D | Bucks | 0 | ||
| 1945-1946 | D | Allegheny | 0 | ||
| 1989-1994 | D | Allegheny | 36 | ||
| 1961-1969 | D | Cambria | 0 | ||
| 1939-1940 | R | Philadelphia | 0 | ||
| 1945-1952* | D | Allegheny | 0 | ||
| 1883-1884 | D | Bedford | 0 | ||
| 1997-2006 | R | Dauphin | 104 | ||
| 1891-1892 | D | Cambria | 0 | ||
| 1903-1906 | D | Greene | 0 | ||
| 1897-1900 | R | Armstrong | 0 | ||
| 2013-2017 | D | Lehigh, Northampton | 133 | ||
| 2018-2025 | D | Lehigh | 133 | ||
| 1885-1886 | R | Philadelphia | 0 | ||
| 1911-1918 | R | Philadelphia | 0 | ||
| 1875-1876 | D | Huntingdon | 0 | ||
| 1881-1882 | D | Lackawanna, Luzerne | 0 | ||
| 1885-1886 | R | Philadelphia | 0 | ||
| 1921-1922 | R | Philadelphia | 0 | ||
| 1917-1918 | R | Washington | 0 | ||
| 1866-1867 | R | Butler, Lawrence, Mercer | 0 | ||
| 1901-1902 | R | Adams | 0 | ||
| 1827-1830* | D | Westmoreland | 0 | ||
| 1909-1910 | R | Luzerne | 0 | ||
| 1824-1851* | D, JAC | Columbia, Montour | 0 | ||
| 1937-1938 | D | Philadelphia | 0 | ||
| 1807-1836* | A-M, FED, JAC, NR, Q | Adams | 0 | ||
| 1848-1851* | W | Adams | 0 | ||
| 1941-1944 | R | Schuylkill | 0 | ||
| 1901-1902 | R | Allegheny | 0 | ||
| 1939-1940 | R | Allegheny | 0 | ||
| 1979-1990 | R | Allegheny | 42 | ||
|
Majority Floor Leader |
1915-1924 | R | Allegheny | 0 | |
| 1953-1956 | D | Westmoreland | 0 | ||
| 1897-1906 | R | Allegheny | 0 | ||
| 1843-1844 | W | Huntingdon | 0 | ||
| 1883-1884 | D | Northumberland | 0 | ||
| 1830-1842* | D | Washington | 0 | ||
| 1818-1819 | D | Cumberland | 0 | ||
| 1899-1908* | R | Dauphin | 0 | ||
| 1846 | D | Cumberland | 0 | ||
| 1877-1878 | D | Cumberland | 0 | ||
| 1853 | D | Philadelphia | 0 | ||
| 1915-1918 | R | Allegheny | 0 | ||
| 1965-1978 | R | Montgomery | 0,154 |