Search Results
Search Results
| Name | Position | Session | Party | County | District |
|---|---|---|---|---|---|
| 1887-1890 | Susquehanna | 0 | |||
| 1870 | R | Philadelphia | 0 | ||
| 1941-1964* | D | Westmoreland | 0 | ||
| 1855 | D | Columbia, Montour | 0 | ||
| 1961-1963 | R | Snyder | 0 | ||
| 1841 | D | York | 0 | ||
| 1835-1836 | A-M | Lancaster | 0 | ||
| 1863-1864 | R, UR | Lancaster | 0 | ||
| 1983-2002 | D | Allegheny | 29 | ||
| 2023-2025 | D | Allegheny | 24 | ||
| 1901-1904 | D | Lehigh | 0 | ||
| 1947-1952* | R | Washington | 0 | ||
| 1846-1847 | D, W | York | 0 | ||
| 1907-1908 | R | Westmoreland | 0 | ||
| 1865-1866 | R | Indiana, Westmoreland | 0 | ||
| 1929-1932 | R | Northampton | 0 | ||
| 1911-1914 | FR, R | Philadelphia | 0 | ||
| 1947-1948 | R | Philadelphia | 0 | ||
| 1929-1930 | D | Philadelphia | 0 | ||
| 1913-1914 | R | Westmoreland | 0 | ||
| 1895-1896 | R | Adams | 0 | ||
| 1847 | W | Franklin | 0 | ||
| 1907-1910 | D | Lackawanna | 0 | ||
| 2023-2025 | D | Allegheny | 32 | ||
| 1899-1900 | D | Luzerne | 0 | ||
| 1965-1970 | D | Cambria | 0,71 | ||
| 1899-1902 | R | Lawrence | 0 | ||
| 1937-1938 | D | Allegheny | 0 | ||
| 1911-1918 | R | Philadelphia | 0 | ||
| 1931-1932 | D | Montour | 0 | ||
| 1875-1876 | D | Luzerne | 0 | ||
| 1943-1946 | R | Berks | 0 | ||
| 1870-1871 | D | Huntingdon, Juniata, Mifflin | 0 | ||
| 1885-1886 | R | Philadelphia | 0 | ||
| 1921-1928 | R | Allegheny | 0 | ||
| 1843-1845* | D | Westmoreland | 0 | ||
| 1907-1908 | R | Philadelphia | 0 | ||
| 1933-1934 | R | Allegheny | 0 | ||
| 1822-1827* | D | Columbia | 0 | ||
| 1883-1884 | D | Beaver | 0 | ||
| 1879-1882 | D | Cumberland | 0 | ||
| 1885-1886 | D | Philadelphia | 0 | ||
| 1842 | D | Philadelphia | 0 | ||
|
Majority Floor Leader |
1913-1926 | R | Allegheny | 0 | |
|
Majority Whip Speaker |
1983-2010 | D | Carbon, Luzerne, Monroe | 122 | |
| 1975-1982 | D | Carbon, Luzerne | 122 | ||
| 1820-1821 | FED | Lancaster | 0 | ||
| 1927-1932 | R | Washington | 0 | ||
|
Speaker |
1849-1850 | D | Clarion, Jefferson, Venango | 0 | |
| 1855-1857 | DAM, R | Mercer, Venango, Warren | 0 |