Search Results
Search Results
| Name | Position | Session | Party | County | District |
|---|---|---|---|---|---|
| 1943-1946 | R | Crawford | 0 | ||
| 1997-2018 | R | Allegheny, Washington | 40 | ||
| 1872-1873 | R | Franklin | 0 | ||
| 1901-1902 | R | Luzerne | 0 | ||
| 2007-2016 | D | Fayette, Somerset | 51 | ||
| 1980-1992 | D | Philadelphia | 183 | ||
| 1987-1990 | D | Crawford | 6 | ||
| 1867-1868 | D | York | 0 | ||
| 1993-2006 | R | Adams, Franklin | 91 | ||
| 2021-2025 | R | Armstrong, Butler, Indiana, Westmoreland | 60 | ||
|
Majority Caucus Chairman Minority Caucus Chairman |
1995-2016 | R | Sullivan, Susquehanna, Wayne, Wyoming | 111 | |
| 2017-2025 | R | Northampton | 183 | ||
| 1969-1974 | D | Allegheny, Westmoreland | 39 | ||
| 2019-2025 | D | Montgomery | 53 | ||
| 1931-1936 | D | Northampton | 0 | ||
| 1909-1926* | R | Allegheny | 0 | ||
| 1933-1934 | D | Philadelphia | 0 | ||
| 1965-1966 | D | Fayette | 0 | ||
| 1935-1938 | R | Philadelphia | 0 | ||
| 1919-1920 | R | Venango | 0 | ||
| 1826-1830 | FED | Luzerne, Susquehanna | 0 | ||
| 1891-1892 | R | Crawford | 0 | ||
| 1939-1942 | D | Luzerne | 0 | ||
| 1909-1940* | D, R | Allegheny | 0 | ||
| 2011-2025 | R | Berks | 130 | ||
| 1899-1902 | D | Venango | 0 | ||
| 1931-1934 | R | Allegheny | 0 | ||
| 1973-1974 | R | Northampton | 135 | ||
| 1885-1886 | D | Carbon | 0 | ||
| 1961-1966 | R | Lebanon | 0 | ||
| 1963-1972* | R | Schuylkill | 0,125 | ||
| 1854 | D | Philadelphia | 0 | ||
|
Majority Floor Leader Majority Whip Minority Whip Speaker |
1967-1989 | D | Westmoreland | 0,58 | |
| 1993-2010 | D | Montgomery, Philadelphia | 194 | ||
| 1856-1857 | D | York | 0 | ||
| 1879-1880 | R | Philadelphia | 0 | ||
| 1915-1926 | R | Allegheny | 0 | ||
| 1860-1861 | D | York | 0 | ||
| 1856 | D | Delaware | 0 | ||
| 1865 | R | Lycoming, Snyder, Union | 0 | ||
| 1897-1900 | R | Bradford | 0 | ||
| 1975-1988 | R | Dauphin, Lebanon | 105 | ||
| 1823-1826 | D | Bedford | 0 | ||
|
Majority Caucus Secretary Minority Caucus Secretary |
1999-2012 | D | Lehigh | 132 | |
| 1866-1871* | R | Potter, Tioga | 0 | ||
| 1859-1860 | R | Potter, Tioga | 0 | ||
| 1899-1902 | D | Cumberland | 0 | ||
| 1897-1900 | D | Cumberland | 0 | ||
| 1911-1914 | D | Lackawanna | 0 | ||
| 1881-1904* | R | Beaver | 0 |